← Back
Study Time by Language
| Description | Minutes spent | % of total |
| Spanish | 727 (12h7) | 59.98% |
| Khmer | 244 (4h4) | 20.13% |
| French | 241 (4h1) | 19.88% |
Log Entries
| Date | Language | Description |
| 2026-02-21 | Spanish | 45min of Reading |
| 2026-02-21 | French | 12min of Class |
| 2026-02-21 | French | 9min of Vocabulary |
| 2026-02-20 | French | 11min of Vocabulary |
| 2026-02-20 | French | 5min of Listening |
| 2026-02-20 | Spanish | 12min of Reading |
| 2026-02-19 | Spanish | 33min of Reading |
| 2026-02-19 | Khmer | 10min of Vocabulary |
| 2026-02-19 | French | 12min of Vocabulary |
| 2026-02-18 | French | 9min of Vocabulary |
| 2026-02-18 | French | 14min of Class |
| 2026-02-18 | Spanish | 59min of Reading |
| 2026-02-17 | French | 10min of Vocabulary |
| 2026-02-17 | Spanish | 22min of Reading |
| 2026-02-12 | French | 9min of Vocabulary |
| 2026-02-12 | Spanish | 5min of Writing |
| 2026-02-12 | Spanish | 32min of Reading
Casos Insólitos |
| 2026-02-12 | Spanish | 31min of Reading |
| 2026-02-12 | Khmer | 52min of Vocabulary, Class |
| 2026-02-11 | Spanish | 28min of Reading |
| 2026-02-11 | Khmer | 10min of Vocabulary, Class |
| 2026-02-11 | Spanish | 28min of Reading
Santa Biblia |
| 2026-02-11 | French | 10min of Vocabulary |
| 2026-02-11 | French | 9min of Class |
| 2026-02-10 | French | 5min of Vocabulary |
| 2026-02-10 | French | 8min of Class |
| 2026-02-10 | Khmer | 16min of Class, Textbook |
| 2026-02-10 | Spanish | 31min of Reading |
| 2026-02-09 | French | 9min of Vocabulary |
| 2026-02-08 | Spanish | 33min of Reading |
| 2026-02-08 | French | 18min of Vocabulary, Class |
| 2026-02-08 | Khmer | 19min of Class
Test |
| 2026-02-07 | French | 12min of Vocabulary |
| 2026-02-07 | Khmer | 14min of Textbook, Class |
| 2026-02-07 | Spanish | 29min of Reading |
| 2026-02-06 | French | 15min of Vocabulary |
| 2026-02-06 | Spanish | 12min of Writing |
| 2026-02-06 | Spanish | 44min of Reading |
| 2026-02-05 | Spanish | 96min of Listening |
| 2026-02-05 | Khmer | 10min of Pronunciation |
| 2026-02-05 | Spanish | 33min of Reading |
| 2026-02-05 | French | 11min of Vocabulary |
| 2026-02-04 | Spanish | 30min of Reading |
| 2026-02-04 | French | 12min of Vocabulary |
| 2026-02-04 | Khmer | 30min of
Consonants |
| 2026-02-04 | Spanish | 38min of Reading |
| 2026-02-03 | French | 6min of Vocabulary |
| 2026-02-03 | Spanish | 30min of Reading |
| 2026-02-03 | Khmer | 10min of Vocabulary |
| 2026-02-03 | Khmer | 7min of Textbook |
| 2026-02-02 | Khmer | 10min of Vocabulary |
| 2026-02-02 | Spanish | 36min of Reading |
| 2026-02-02 | Khmer | 28min of Textbook |
| 2026-02-02 | French | 20min of Vocabulary |
| 2026-02-01 | Khmer | 28min of Textbook |
| 2026-02-01 | French | 15min of Vocabulary |
| 2026-02-01 | Spanish | 20min of Reading |